Owner review required. Imported starting material; policies, controls, locations and availability have not been confirmed for UVRP. This is not an approved statement of current UVRP rules or features.
Overview
We offer a lot of ingredients for your restaurant recipes. Some players like detailed intricate setups where they can be creative with lots of ingredients and other players like a more simple approach, how you handle your setup is up to you. See the Restaurant Script & Customizations page for general guidelines and rules.
Info
All restaurants will select the ingredients that want available at their shop. This helps reduce the number of items that you have to sort through when making a recipe. This ingredient selection will be done as part of your onboarding process.
Available Ingredients by Category
Success
Calorie values are listed for reference. The number of calories a final ingredient has determines its final hunger/thirst value for the player consuming your food.
Special Effects determine if the final product will make a person drunk, give armor, reduce stress, etc.
The final product contains the sum of all ingredients, so if you add a bunch of things that make a person drunk it will make them really drunk.
Many ingredients can be sourced in other ways. They do NOT have to be purchased, it is up to you to discover the various ways you
Danger
Some ingredients must be processed in order to use it and can't be used raw.
Some ingredients process into multiple items, for example Raw Beef can be Steak, Ground Beef, etc.
When building your ingredient list please be sure to select items that make sense for your business and based on your approved business plan. For example, Burgershot isn't serving Vodka.
Dairy/Cheeses/Eggs
These items can be purchased from the local dairy processing plant at 2050
Name | Calories | Special Impact | Note |
|---|---|---|---|
Milk | |||
Butter | |||
Yogurt | |||
Whipped Cream | |||
Cream | |||
Cream Cheese | |||
Gouda | |||
Mozzarella | |||
American Cheese | |||
Blue Cheese | |||
Cheddar | |||
Brie | |||
Mascarpone | |||
Ricotta | |||
Eggs |
Meat
These items can be purchased from the butcher found at 9299
Info
When selecting meat, please select what it is processed into and not the raw ingredient. So for example, you would select
Name | Calories | Special Impact | Processed From |
|---|---|---|---|
Ground Beef | Raw Beef | ||
Steak | Raw Beef | ||
Chicken Legs | Raw Chicken | ||
Chicken Breast | Raw Chicken | ||
Turkey Legs | Raw Turkey | ||
Turkey Breast | Raw Turkey | ||
Sliced Turkey | Raw Turkey | ||
Vineson | Fresh Deer | ||
Lamb Cut | Raw Lamb | ||
Pork Loin | Raw Pork | ||
Ham | Raw Pork | ||
Sausage | Raw Pork | ||
Bacon | Raw Pork | ||
Sliced Ham | Raw Pork | ||
Diced Ham | Raw Pork | ||
Cleaned Rabbit | Fresh Rabbit | ||
Squab | Fresh Pigeon |
Fish
These items can be purchased from fish market found at 8003
Name | Calories | Special Impact | Notes |
|---|---|---|---|
Anchovy | Requires Prep | ||
Grouper | Requires Prep | ||
Haddock | Requires Prep | ||
Mahi Mahi | Requires Prep | ||
Piranha | Requires Prep | ||
Red Snapper | Requires Prep | ||
Salmon | Requires Prep | ||
Shark | Requires Prep | ||
Trout | Requires Prep | ||
Tuna | Requires Prep | ||
Bass | Requires Prep | ||
Catfish | Requires Prep |
General Goods
Name | Calories | Special Impact | Notes |
|---|---|---|---|
Sprunk | |||
E-Cola | |||
Mustard | |||
Pickle | |||
Sugar | |||
Brown Sugar | |||
Crackers | |||
Olive Oil | |||
Peanut Oil | |||
Canola Oil | |||
Avocado Oil | |||
Almonds | |||
Peanuts | |||
Cashews | |||
Walnuts | |||
Pecan | |||
Macadamia | |||
Pine Nnuts | |||
Pistachio | |||
Salt | |||
Pepper | |||
Oregano | |||
Thyme | |||
Red Pepper | |||
Paprika | |||
Cayene | |||
Cilantro | |||
Basil | |||
Curry Powder | |||
Soy Sauce | |||
Brown Sugar | |||
Syrups | |||
Ketchup | |||
Mayo | |||
Vanilla | |||
Cinnamon | |||
Chocolate Chips | |||
Cocoa Beans | |||
Chocolate | |||
Mint | |||
Peanut Butter | |||
Ice Cream | |||
Ice | |||
Gelatin |
Liquor/Beer
Name | Calories | Special Impact | Notes |
|---|---|---|---|
Tequila | |||
Champagne | |||
Vodka | |||
Whiskey | |||
Bourbon | |||
Scotch | |||
Local Red Wine | |||
Local White Wine | |||
Rum | |||
Irish Cream | |||
Absinthe | |||
Triple Sec | |||
Cognac | |||
Brandy | |||
Gin | |||
Ambeer | |||
Pibwasser | |||
Pibwasser Light | |||
Pibwasser Ice | |||
Cherenkov | |||
Patriot | |||
Logger | |||
Koning Pilsner | |||
Stronzo | |||
Blarneys | |||
Jakey Lager | |||
Cerbeza Barracho | |||
Dusche | |||
Pride Brew | |||
Costa Del Perro | |||
Bleuterd | |||
Vinewood Red | |||
Vinewood Sauvignon Blanc | |||
Two Roostes | |||
Marlowe | |||
Rockford Reserve |
Fresh Produce
Name | Calories | Special Impact | Notes |
|---|---|---|---|
Onion | Requires Prep | ||
Carrot | Requires Prep | ||
Lettuce | Requires Prep | ||
Cucumber | Requires Prep | ||
Potato | Requires Prep | ||
Tomato | Requires Prep | ||
Wheat | Requires Prep | ||
Strawberry | Requires Prep | ||
Watermelon | Requires Prep | ||
Soya | Requires Prep | ||
Pineapple | Requires Prep | ||
Apple | Requires Prep | ||
Pear | Requires Prep | ||
Lemon | Requires Prep | ||
Banana | Requires Prep | ||
Orange | Requires Prep | ||
Peach | Requires Prep | ||
Mango | Requires Prep | ||
Corn | |||
Broccoli | |||
Pumpkin | |||
White Grape | |||
Red Grape | |||
Blueberries | |||
Raspberries | |||
Blackberries | |||
Mushrooms | |||
Kiwi | Requires Prep | ||
Lime | Requires Prep | ||
Jalapeno | Requires Prep | ||
Habanero | Requires Prep | ||
Ghost Pepper | Requires Prep | ||
Bell Pepper | Requires Prep | ||
Banana Pepper | Requires Prep | ||
Cranberry | Requires Prep | ||
Asparagus | Requires Prep | ||
Avocado | Requires Prep | ||
Wheat | Requires Prep (Oats and Flour) - Flour can be further processed onto buns and other breads. |
The older source contained a different calorie/item list. Those values have not been adopted; reconcile the table against UVRP before use.
