Owner review required. Imported starting material; policies, controls, locations and availability have not been confirmed for UVRP. This is not an approved statement of current UVRP rules or features.
Danger
Businesses are currently not open to purchase
Name | Location | Type | Currently Owned | Price |
|---|---|---|---|---|
Cafe Day | Vinewood | Restaurant | :white_check_mark: | - |
The Black Lantern | Grapeseed | Bar | :white_check_mark: | - |
Red's Tuner's | Airport Area | Mechanic | :white_check_mark: | - |
Pier 76 Car Club | 8191 | :x: | ||
Al Dente's | 8220 | :x: | ||
Smokey's Weed Shop | Near 7326 | :x: | ||
Tropical Heights Bar and Night Club | 8050 | :x: | ||
Kebab King | 8037 | :x: | ||
Benny's Racetrack | 10032 | :x: | ||
Burgershot | 8092 | :x: | ||
Boathouse | 3022 | :x: | ||
Japanese Restaurant | 6178 | :x: | ||
Hookies | Mile Marker 0 | :x: | ||
Dive Bar | 8197 | :x: | ||
Joe's Burgers | 8044 | :x: | ||
Weed Shop | 8045 | :x: | ||
Las Cuadras Italian | 7030 | :x: | ||
Office | 7168 | :x: | ||
Vanilla Unicorn | :x: | |||
Blockbudz Weed Shop | :x: |
List is not complete
